| P (bar) | Q (m³/h) | D (m) |
|---|---|---|
| 2.0 | 0.850 | 25 |
| 3.0 | 1.030 | 27 |
| 4.0 | 1.180 | 28 |
Standard nozzle (black) performance table.
Prepared under laboratory conditions.
For windy conditions use closer spacing.
| P (bar) | Q (m³/h) | D (m) |
|---|---|---|
| 2.0 | 0.850 | 25 |
| 3.0 | 1.030 | 27 |
| 4.0 | 1.180 | 28 |
Standard nozzle (black) performance table.
Prepared under laboratory conditions.
For windy conditions use closer spacing.


